
SKIPASS KLAUSBERG
Price list as PDF-File
| pre-season | off-season | peak season | |||||||
| 04.12.2010 – 23.12.2010 | 09.01.2011 – 05.02.2011 20.03.2011 – 01.05.2011 |
24.12.2010 – 08.01.2011 06.02.2011 – 19.03.2011 |
|||||||
| Day Ski Pass | Adults | Seniors | Children | Adults | Seniors | Children | Adults | Seniors | Children |
| 1.00 pm | 18,00 | 17,00 | 16,00 | 19,50 | 18,50 | 16,50 | 20,00 | 19,50 | 17,00 |
| 11.30 am | 20,50 | 19,00 | 17,50 | 22,00 | 20,50 | 18,50 | 25,00 | 22,00 | 19,50 |
| 10.00 am | 23,00 | 21,00 | 19,50 | 25,00 | 23,00 | 21,00 | 30,00 | 24,50 | 22,00 |
| 8.00 am | 25,50 | 23,00 | 21,00 | 27,50 | 25,00 | 23,00 | 35,00 | 27,00 | 24,50 |
| SKIPASS AHRNTAL (SKIPASS KLAUSBERG + SPEIKBODEN) |
|||||||||
| Skipass | Adults | Seniors | Children | Adults | Seniors | Children | Adults | Seniors | Children |
| 2 days | 49,50 | 45,00 | 41,00 | 54,00 | 49,00 | 45,00 | 68,00 | 52,50 | 47,50 |
| 3 days | 71,50 | 65,00 | 59,00 | 78,00 | 71,00 | 65,00 | 98,50 | 75,50 | 69,00 |
| 4 days | 91,50 | 83,00 | 75,50 | 99,50 | 91,00 | 83,00 | 126,00 | 97,00 | 88,00 |
| 5 days | 109,50 | 99,50 | 90,50 | 119,50 | 109,00 | 99,50 | 151,00 | 116,00 | 105,50 |
| 6 days | 125,50 | 114,00 | 104,00 | 132,50 | 121,00 | 110,00 | 167,50 | 128,50 | 117,00 |
| 7 days | 133,00 | 121,00 | 110,00 | 145,50 | 132,50 | 121,00 | 183,50 | 141,50 | 128,50 |
| 8 days | 147,50 | 134,00 | 122,00 | 161,00 | 147,00 | 134,00 | 203,50 | 156,50 | 142,50 |
| 9 days | 162,50 | 147,50 | 134,50 | 177,50 | 162,00 | 148,00 | 224,50 | 172,50 | 157,00 |
| 10 days | 177,00 | 160,50 | 146,50 | 193,00 | 176,00 | 161,00 | 244,00 | 187,50 | 170,50 |
| 11 days | 190,50 | 173,00 | 157,50 | 208,00 | 189,50 | 173,00 | 262,50 | 202,00 | 183,50 |
| 12 days | 203,00 | 184,50 | 168,00 | 222,00 | 202,00 | 185,00 | 280,50 | 215,50 | 196,00 |
| 13 days | 215,00 | 195,50 | 178,00 | 235,00 | 214,00 | 195,50 | 297,00 | 228,50 | 207,50 |
| 14 days | 226,50 | 205,50 | 187,50 | 247,00 | 225,00 | 206,00 | 312,50 | 240,00 | 218,00 |
| 15 days | 237,00 | 215,00 | 196,00 | 258,50 | 235,50 | 215,50 | 326,50 | 251,50 | 228,50 |
| 16 days | 246,50 | 224,00 | 204,00 | 269,00 | 245,50 | 224,00 | 340,00 | 261,50 | 237,50 |
| 17 days | 255,50 | 232,00 | 211,50 | 279,00 | 254,00 | 232,50 | 352,50 | 271,00 | 246,00 |
| 18 days | 267,00 | 242,50 | 221,00 | 291,50 | 265,50 | 243,00 | 368,50 | 283,50 | 257,50 |
| 19 days | 278,50 | 252,50 | 230,50 | 304,00 | 277,00 | 253,00 | 384,00 | 295,50 | 268,00 |
| 20 days | 289,50 | 262,50 | 239,50 | 316,00 | 287,50 | 263,00 | 399,00 | 307,00 | 278,50 |
Price list as PDF-File





